Hop Availability Chart (04/04/2009)
  P: Pellet   L: Leaf
| Midwest | Freshops | B3 | NB | Williams | Austin HB | HopsDirect | |
| Admiral | L | ||||||
| Ahtanum | P | P | |||||
| Amarillo | P | L | P | P/L | P | P/L | |
| Argentinian Cascade | P | P | |||||
| Boadicea | P | ||||||
| Bravo | P/L | ||||||
| Brewers Gold | P | P | |||||
| Bullion | P/L | ||||||
| Cascade | P/L | L | P | P/L | P | P/L | |
| Centennial | P/L | L | P | P/L | P | P/L | |
| Challenger | P | P | P | ||||
| Chinook | P | L | P | P | P | P | |
| Cluster | P | P | P | P/L | |||
| Columbus | P | P | P | ||||
| Crystal | P | L | P | P | P/L | ||
| E.K. Goldings | P/L | L | P | P | P/L | ||
| Eroica | |||||||
| First Gold | P | P | |||||
| Fuggle | P/L | L | P | P/L | P | P/L | |
| Galena | P | P | P | P/L | |||
| Glacier | P/L | P | P/L | P | |||
| Hallertau | P | P | P | P/L | |||
| Horizon | P | ||||||
| Liberty | P | P | P | P | P | ||
| Lublin | |||||||
| Magnum | P | L | P | P | P/L | ||
| Marynka | P | ||||||
| Millenium | P | ||||||
| Mt. Hood | P | L | P | P | P/L | ||
| Newport | P | P | |||||
| Northern Brewer | P | P | P/L | ||||
| Northdown | P | ||||||
| Nugget | P | L | P | P | P/L | ||
| Palisade | P | P | P/L | P | |||
| Perle | P/L | L | P | P/L | P/L | ||
| Premiant | P | ||||||
| Progress | P | P | |||||
| Saaz | P | L | P | P/L | P | P/L | |
| Santiam | |||||||
| Saphir | P | P | P | ||||
| Simcoe | L | P | |||||
| Sladek | |||||||
| Soriachi Ace | L | P | P/L | ||||
| Spalt | P | P | P/L | P | P/L | ||
| Sterling | P | L | P/L | P/L | P/L | P | |
| Strisselspalt | P | P | P | P | |||
| Styrian Aurora | P | ||||||
| Styrian Goldings | P | P | P | P | |||
| Summit | P | P | P | L | |||
| Target | P | P | |||||
| Tettnanger | P | P | P | L | |||
| Tradition | P | P/L | P | P | |||
| Ultra | |||||||
| Vangaurd | L | L | P/L | P | P/L | P | |
| Warrior | P | P | P | ||||
| Willamette | P/L | L | P/L | P | P | P | P/L |


