Hop Availability Chart (10/11/2008)
  P: Pellet   L: Leaf
NOTES:
MidwestSupplies: Lots of varieties available at good prices.
FresHops: 1# maximum.
MoreBeer: 2oz and sometimes 4oz and up packs available. Restricted to 1#/order.
Northern Brewer: lots of hops available.
Williams Brewing: Selection keeps getting better & better.
Austin Homebrew: Prices Lowered, Limits increased to 8oz/variety.
HopsDirect: Single varieties trickle in, keep checking back with them.
HBA: I'm not sure what's going on here but I did not see any hops available when I checked their website. I think they may be selling with kits only ... I really can't tell.
| Midwest | Freshops | B3 | NB | Williams | Austin HB | HopsDirect | |
| Admiral | |||||||
| Ahtanum | P | P | P | ||||
| Amarillo | P | L | P | P | P | L | |
| Argentinian Cascade | P | P | |||||
| Boadicea | P/L | ||||||
| Bravo | |||||||
| Brewers Gold | P | P | |||||
| Bullion | |||||||
| Cascade | P/L | L | P/L | P/L | P/L | P | P/L |
| Centennial | P | L | P/L | P | P | L | |
| Challenger | P | P | |||||
| Chinook | L | P | P | P | L | ||
| Cluster | P | P | P | P/L | |||
| Columbus | P | P | P | ||||
| Crystal | L | P | P | ||||
| E.K. Goldings | P/L | L | P/L | P | P | ||
| Eroica | |||||||
| First Gold | P | ||||||
| Fuggle | P/L | L | P | P | P | ||
| Galena | P | P | P | P | |||
| Glacier | P/L | P | P | P | |||
| Hallertau | P | P | P | P | |||
| Horizon | P | ||||||
| Liberty | P | P | P | ||||
| Lublin | |||||||
| Magnum | P | L | P | ||||
| Marynka | P | ||||||
| Millenium | |||||||
| Mt. Hood | P | L | P | P | L | ||
| Newport | P | P | |||||
| Northern Brewer | P/L | P | P | ||||
| Northdown | |||||||
| Nugget | P | L | P | P | L | ||
| Palisade | P | P | |||||
| Perle | P/L | L | P | P | P/L | ||
| Premiant | P | P | |||||
| Progress | P | P | |||||
| Saaz | P | P | P | P | |||
| Santiam | P | ||||||
| Saphir | P | P | |||||
| Simcoe | P | P | |||||
| Sladek | P | ||||||
| Soriachi Ace | L | P | L | ||||
| Spalt | P | P | P | ||||
| Sterling | P/L | L | P/L | P | P | P | |
| Strisselspalt | P | P | P | ||||
| Styrian Aurora | |||||||
| Styrian Goldings | P | P | P | ||||
| Summit | P | ||||||
| Target | |||||||
| Tettnanger | P | P | P | L | |||
| Tradition | P | P | P | ||||
| Ultra | |||||||
| Vangaurd | L | P/L | P | P | P/L | ||
| Warrior | P | ||||||
| Willamette | P/L | L | P/L | P | P | P | L |
NOTES:
MidwestSupplies: Lots of varieties available at good prices.
FresHops: 1# maximum.
MoreBeer: 2oz and sometimes 4oz and up packs available. Restricted to 1#/order.
Northern Brewer: lots of hops available.
Williams Brewing: Selection keeps getting better & better.
Austin Homebrew: Prices Lowered, Limits increased to 8oz/variety.
HopsDirect: Single varieties trickle in, keep checking back with them.
HBA: I'm not sure what's going on here but I did not see any hops available when I checked their website. I think they may be selling with kits only ... I really can't tell.

